Country
South Korea

Age
25
Height
173 cm / 5'8
Weight
67 kg / 148lbs
Season Performance
Minutes Played %
48%
Player Rating
393
Goals
0
Key Passes
7
Passes
303
Pass Completion %
73%
Interceptions
11
Tackle Completion %
65%
Last Match Performance
Minutes Played
76
Player Rating
30
Goals
0
Assists
0
Passes
48
Pass Completion %
62%
Interceptions
1
Tackles Completed
1
R | Result | MIN | RAT | G | AS | P | P% | INT | TK |
---|---|---|---|---|---|---|---|---|---|
1 | LDN 1-2 NUS | 21 | 8 | 0 | 0 | 13 | 54% | 1 | 0 |
2 | NUS 2-1 TOK | 0 | 0 | 0 | 0 | ||||
3 | NUS 2-0 BEN | 18 | 26 | 0 | 0 | 10 | 90% | 0 | 0 |
4 | MAN 3-2 NUS | 35 | 27 | 0 | 0 | 20 | 50% | 2 | 3 |
5 | ANG 2-2 NUS | 0 | 0 | 0 | 0 | ||||
6 | NUS 4-1 PAL | 70 | 59 | 0 | 0 | 44 | 86% | 3 | 1 |
7 | RIY 1-2 NUS | 15 | 19 | 0 | 0 | 6 | 67% | 0 | 0 |
8 | NUS 3-2 NJA | 67 | 34 | 0 | 0 | 40 | 62% | 1 | 0 |
9 | NUS 3-2 BON | 2 | 10 | 0 | 0 | 1 | 0% | 0 | 0 |
10 | AMZ 1-0 NUS | 90 | 59 | 0 | 0 | 46 | 72% | 2 | 4 |
11 | NUS 0-3 PAR | 83 | 52 | 0 | 0 | 56 | 77% | 1 | 2 |
12 | NUS 2-1 LDN | 90 | 69 | 0 | 0 | 67 | 79% | 1 | 1 |
13 | TOK 1-1 NUS | 76 | 30 | 0 | 0 | 48 | 62% | 1 | 1 |
Cho Moon-Soo, the 25-year-old right midfielder from South Korea, grew up in Nam-Gu, Busan. With his impressive first touch, dribbling, and speed, he has quickly become a valuable asset to Inter Nusantara. Moon-Soo is an avid fan of the Korean entertainment industry and is thrilled by its global success in recent years, with successes such as "Parasite" and "Squid Game". He is considering getting involved in the industry, whether in a financial role or as a cameo actor, but is still undecided. He wants to compete in the next series of Physical 100. Living in Jakarta, he often misses the tastes of South Korean cuisine and can be found searching for authentic Korean restaurants in the city.