Club
Naija United Football Club
Country
Nigeria
Age
22
Position
ST
Foot
Right
Height
176 cm
Weight
67 kg
TOP TRAINER
joeharrington
MY TRAINER RANK
-POINTS SPENT
168750
MY POINTS SPENT
-Season Performance
Minutes Played %
73%
Player Rating
1057
Goals
4
Key Passes
38
Expected Goals
5.21
Shot Accuracy %
40%
Dribble Completion %
47%
Pass Completion %
73%
Last Match Performance
Minutes Played
64
Player Rating
28
Goals
0
Assists
0
Expected Goals
0.16
Shots On Target
0
Dribbles Completed
0
Pass Completion %
83%
R | Result | MIN | RAT | G | AS | xG | OT | DR | P% |
---|---|---|---|---|---|---|---|---|---|
1 | NJA 0-1 BON | 62 | 39 | 0 | 0 | 0.07 | 1 | 0 | 74% |
2 | TOK 3-1 NJA | 90 | 57 | 0 | 0 | 0.32 | 1 | 0 | 83% |
3 | BEN 0-0 NJA | 90 | 48 | 0 | 0 | 0.43 | 0 | 0 | 72% |
4 | NJA 5-0 PAL | 90 | 87 | 2 | 0 | 0.17 | 2 | 2 | 62% |
5 | AMZ 3-0 NJA | 48 | 22 | 0 | 0 | 0.00 | 0 | 0 | 67% |
6 | NJA 2-1 LDN | 69 | 35 | 0 | 0 | 0.33 | 1 | 1 | 72% |
7 | RIY 4-2 NJA | 50 | 32 | 0 | 0 | 0.31 | 1 | 1 | 89% |
8 | NJA 2-0 PAR | 62 | 37 | 0 | 0 | 0.43 | 0 | 0 | 75% |
9 | ANG 1-1 NJA | 70 | 69 | 0 | 1 | 0.21 | 2 | 0 | 66% |
10 | NJA 2-1 MAN | 66 | 33 | 0 | 0 | 0.00 | 0 | 1 | 65% |
11 | NUS 2-0 NJA | 54 | 25 | 0 | 0 | 0.03 | 0 | 0 | 79% |
12 | BON 0-1 NJA | 61 | 31 | 0 | 0 | 0.14 | 1 | 0 | 84% |
13 | NJA 2-0 TOK | 58 | 59 | 1 | 0 | 0.29 | 1 | 0 | 70% |
14 | NJA 2-0 BEN | 71 | 85 | 0 | 2 | 0.60 | 1 | 2 | 84% |
15 | PAL 0-1 NJA | 90 | 63 | 0 | 1 | 0.10 | 0 | 1 | 76% |
16 | NJA 2-3 AMZ | 56 | 25 | 0 | 0 | 0.10 | 1 | 0 | 70% |
17 | LDN 3-1 NJA | 64 | 59 | 1 | 0 | 0.49 | 2 | 0 | 80% |
18 | NJA 0-1 RIY | 90 | 50 | 0 | 0 | 0.29 | 1 | 0 | 73% |
19 | PAR 0-1 NJA | 64 | 33 | 0 | 0 | 0.14 | 0 | 0 | 67% |
20 | NJA 3-1 ANG | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0% |
21 | MAN 3-0 NJA | 67 | 52 | 0 | 0 | 0.40 | 2 | 0 | 69% |
22 | NJA 1-1 NUS | 71 | 48 | 0 | 1 | 0.02 | 0 | 0 | 76% |
23 | NJA 0-1 LDN | 67 | 31 | 0 | 0 | 0.18 | 0 | 0 | 56% |
24 | LDN 2-1 NJA | 64 | 28 | 0 | 0 | 0.16 | 0 | 0 | 83% |
Anthony Chidi is a 22-year-old striker hailing from Fagge, Kano in Nigeria. He is known for his outstanding stamina and positioning on the pitch, which makes him a great pressing forward for his team. His work rate is amazing and he is a nuisance for defenders. While he may not be as good of a finisher as Atangana, there is a friendly rivalry between the two players, pushing each other to become better. Off the pitch, Chidi is a big Lego enthusiast and proudly includes it in his social media handles. He has even built a to-scale model of the Naija United FC stadium using Lego, which is now on display in the team's locker room. Chidi's attention to detail and creativity are a testament to his passion for both football and Lego. He’s also fascinated by the Metaverse and spends a lot of time in Decentraland.
shooting
Long Shots
Finishing
Header Shots
84
88
61
Volleys
Free Kick Shots
Penalties
88
41
88
possession
First Touch
Dribbling
Line Breaking
79
76
71
Positioning
Set Piece
88
72
defending
Tackling
Intercepting
Disruption
30
25
42
Marking
Clearing
Set Piece
21
32
58
delivery
Short Passing
Long Passing
Through Balls
Heading
72
59
77
84
Crossing
Long Throws
Corners
68
54
64
physical
Speed
Acceleration
Fitness
Stamina
83
85
83
80
Strength
Power
Hardiness
Jumping
81
78
86
70
goalkeeping
Reflexes
Net Coverage
Handling
9
11
9
Diving
One-on-One
Penalties
11
11
11
S
TEAM
POS
A
MIN
G
AS
YC
RC
RAT
1
ST
19
59%
5
3
1
0
56
2
ST
22
67%
6
0
3
0
55
3
ST
24
73%
4
5
3
0
58