Country
Germany

Age
32
Height
180 cm / 5'10
Weight
81 kg / 179lbs
Season Performance
Minutes Played %
69%
Player Rating
509
Goals
0
Key Passes
15
Passes
503
Pass Completion %
76%
Interceptions
12
Tackle Completion %
54%
Last Match Performance
Minutes Played
90
Player Rating
46
Goals
0
Assists
0
Passes
58
Pass Completion %
72%
Interceptions
1
Tackles Completed
0
R | Result | MIN | RAT | G | AS | P | P% | INT | TK |
---|---|---|---|---|---|---|---|---|---|
1 | PAR 1-0 NJA | 90 | 53 | 0 | 0 | 54 | 70% | 0 | 2 |
2 | NJA 0-2 BON | 90 | 60 | 0 | 0 | 52 | 81% | 1 | 3 |
3 | RIY 4-1 NJA | 90 | 68 | 0 | 1 | 51 | 71% | 2 | 2 |
4 | NJA 4-0 AMZ | 90 | 68 | 0 | 0 | 69 | 81% | 2 | 0 |
5 | NJA 1-2 MAN | 69 | 46 | 0 | 0 | 54 | 69% | 0 | 2 |
6 | LDN 1-1 NJA | 0 | 0 | 0 | 0 | ||||
7 | NJA 0-3 ANG | 0 | 0 | 0 | 0 | ||||
8 | NUS 3-2 NJA | 45 | 49 | 0 | 1 | 29 | 93% | 0 | 2 |
9 | NJA 1-2 TOK | 90 | 65 | 0 | 0 | 65 | 85% | 2 | 1 |
10 | PAL 1-0 NJA | 90 | 54 | 0 | 0 | 71 | 72% | 4 | 1 |
11 | NJA 2-0 BEN | 0 | 0 | 0 | 0 | ||||
12 | NJA 1-2 PAR | 90 | 46 | 0 | 0 | 58 | 72% | 1 | 0 |
Tobias Jung is a 32-year-old footballer who plays as a right-back. Born in Garching, Munich he is 180cm tall and weighs 81kg. He is known for his incredible positioning and crossing, making him a menace on both ends of the pitch. In his spare time, he became a huge chess fan after watching the popular TV series "The Queen's Gambit" and has made several attempts to be ranked by Nigeria's Chess Federation. He is also a huge animal lover and owns two Golden Retrievers named Philipp and Lahm, as an ode to his favourite footballer. Tobias is a well-rounded individual and the ultimate professional. His standards are high and his dedication and hard work on the field has seen him become a role model among his teammates.