Club
South London United
Country
England
Age
22
Position
ST
Foot
Right
Height
191 cm
Weight
97 kg
TOP TRAINER
Hoaianh
MY TRAINER RANK
-POINTS SPENT
1819890
MY POINTS SPENT
-Season Performance
Minutes Played %
87%
Player Rating
1650
Goals
17
Key Passes
56
Expected Goals
10.45
Shot Accuracy %
46%
Dribble Completion %
49%
Pass Completion %
77%
Last Match Performance
Minutes Played
90
Player Rating
81
Goals
1
Assists
0
Expected Goals
0.30
Shots On Target
2
Dribbles Completed
1
Pass Completion %
85%
R | Result | MIN | RAT | G | AS | xG | OT | DR | P% |
---|---|---|---|---|---|---|---|---|---|
1 | LDN 0-1 PAR | 70 | 43 | 0 | 0 | 0.19 | 1 | 1 | 82% |
2 | ANG 2-1 LDN | 87 | 31 | 0 | 0 | 0.02 | 0 | 1 | 72% |
3 | LDN 4-2 MAN | 90 | 83 | 1 | 1 | 0.67 | 1 | 0 | 66% |
4 | NUS 1-1 LDN | 90 | 68 | 1 | 0 | 0.76 | 1 | 0 | 83% |
5 | LDN 3-1 BON | 90 | 79 | 1 | 0 | 0.28 | 2 | 2 | 83% |
6 | NJA 2-1 LDN | 90 | 52 | 0 | 1 | 0.07 | 1 | 0 | 62% |
7 | LDN 2-1 BEN | 90 | 68 | 0 | 0 | 0.11 | 1 | 3 | 68% |
8 | PAL 0-1 LDN | 90 | 60 | 0 | 0 | 0.03 | 0 | 0 | 87% |
9 | LDN 3-2 AMZ | 90 | 76 | 1 | 1 | 0.15 | 2 | 0 | 75% |
10 | TOK 1-0 LDN | 55 | 52 | 0 | 0 | 0.45 | 2 | 1 | 83% |
11 | RIY 3-2 LDN | 90 | 91 | 2 | 0 | 0.29 | 4 | 0 | 78% |
12 | PAR 0-0 LDN | 90 | 42 | 0 | 0 | 0.11 | 0 | 0 | 71% |
13 | LDN 2-0 ANG | 90 | 76 | 1 | 0 | 0.23 | 2 | 2 | 69% |
14 | MAN 0-1 LDN | 90 | 76 | 0 | 1 | 0.16 | 1 | 1 | 80% |
15 | LDN 2-2 NUS | 90 | 92 | 1 | 1 | 0.35 | 3 | 2 | 77% |
16 | BON 3-0 LDN | 90 | 51 | 0 | 0 | 0.05 | 2 | 0 | 83% |
17 | LDN 3-1 NJA | 88 | 72 | 1 | 0 | 1.27 | 2 | 1 | 63% |
18 | BEN 0-2 LDN | 19 | 23 | 0 | 0 | 0.22 | 0 | 0 | 70% |
19 | LDN 1-0 PAL | 0 | 0 | 0 | 0 | ||||
20 | AMZ 2-1 LDN | 0 | 0 | 0 | 0 | ||||
21 | LDN 4-3 TOK | 90 | 96 | 3 | 0 | 1.96 | 5 | 1 | 74% |
22 | LDN 2-2 RIY | 90 | 67 | 1 | 0 | 0.97 | 2 | 1 | 62% |
23 | NJA 0-1 LDN | 90 | 88 | 1 | 0 | 1.26 | 3 | 1 | 95% |
24 | LDN 2-1 NJA | 90 | 68 | 1 | 0 | 0.12 | 1 | 0 | 74% |
25 | LDN 1-0 BON | 90 | 52 | 0 | 0 | 0.07 | 0 | 0 | 85% |
26 | BON 0-1 LDN | 90 | 63 | 1 | 0 | 0.36 | 1 | 1 | 80% |
27 | AMZ 4-1 LDN | 90 | 81 | 1 | 0 | 0.30 | 2 | 1 | 85% |
Ruben Sinclair is a powerful 22-year-old English striker with the world at his feet. He grew up in South London which has produced a conveyer belt of top-level talent over the past 20 years and Ruben is being billed as the next big star. Ruben hails from Lewisham where almost all of his family and friends are situated. He still lives there. He knows the suburb like the back of his hand and this sense of community is incredibly important to Ruben. His father is from Nigeria and that background is something he’s very proud of. Sinclair also loves rap and hip-hop music, and some of his favourite artists include Drake, J. Cole, Stormzy, and Dave. He's also interested in up-and-coming English artists, such as Slowthai and Little Simz. He likes to blare their music on his way to training each day.
shooting
Long Shots
Finishing
Header Shots
92
95
77
Volleys
Free Kick Shots
Penalties
94
63
94
possession
First Touch
Dribbling
Line Breaking
85
93
92
Positioning
Set Piece
93
80
defending
Tackling
Intercepting
Disruption
46
44
47
Marking
Clearing
Set Piece
40
46
55
delivery
Short Passing
Long Passing
Through Balls
Heading
79
70
66
84
Crossing
Long Throws
Corners
60
67
78
physical
Speed
Acceleration
Fitness
Stamina
95
90
95
85
Strength
Power
Hardiness
Jumping
89
89
91
70
goalkeeping
Reflexes
Net Coverage
Handling
12
14
12
Diving
One-on-One
Penalties
14
11
14
S
TEAM
POS
A
MIN
G
AS
YC
RC
RAT
1
ST
22
94%
7
4
1
0
53
2
ST
22
88%
4
5
2
0
55
3
ST
25
87%
17
5
2
0
72
1FF MARKETPLACE LISTING
Ruben Sinclair
ST •
South London United • 22
Date
Card
Price
8659
US$500.00
516
US$25,000.00