Country
Germany

Age
21
Height
179 cm / 5'10
Weight
73 kg / 161lbs
Season Performance
Minutes Played %
41%
Player Rating
402
Goals
1
Key Passes
15
Passes
270
Pass Completion %
76%
Final Third Entries
40
Pressures
112
Last Match Performance
Minutes Played
19
Player Rating
28
Goals
0
Assists
0
Passes
12
Pass Completion %
92%
Final Third Entries
0
Pressures
2
R | Result | MIN | RAT | G | AS | P | P% | F⅓ | PR |
---|---|---|---|---|---|---|---|---|---|
1 | LDN 1-2 NUS | 2 | 12 | 0 | 0 | 1 | 100% | 0 | 0 |
2 | ANG 3-2 LDN | 57 | 31 | 0 | 0 | 24 | 71% | 6 | 12 |
3 | LDN 1-2 MAN | 19 | 23 | 0 | 0 | 22 | 77% | 2 | 2 |
4 | LDN 0-2 PAR | 66 | 35 | 0 | 0 | 43 | 72% | 5 | 19 |
5 | BON 0-4 LDN | 15 | 47 | 1 | 0 | 8 | 75% | 1 | 4 |
6 | LDN 1-1 NJA | 76 | 37 | 0 | 0 | 41 | 66% | 6 | 15 |
7 | AMZ 0-0 LDN | 18 | 22 | 0 | 0 | 17 | 76% | 2 | 2 |
8 | PAL 0-1 LDN | 76 | 46 | 0 | 0 | 45 | 78% | 6 | 15 |
9 | LDN 2-2 BEN | 29 | 18 | 0 | 0 | 16 | 81% | 3 | 12 |
10 | RIY 1-5 LDN | 90 | 72 | 0 | 1 | 42 | 86% | 8 | 27 |
11 | LDN 3-0 TOK | 2 | 11 | 0 | 0 | 1 | 0% | 0 | 1 |
12 | NUS 2-1 LDN | 14 | 20 | 0 | 0 | 10 | 90% | 1 | 3 |
13 | LDN 0-1 ANG | 19 | 28 | 0 | 0 | 12 | 92% | 0 | 2 |
Martin Prinz is a 21-year-old central midfielder from Ratingen, Dusseldorf in Germany. He's known for his physicality, being one of the strongest players on the pitch, and for his remarkable durability. His excellent positioning and shooting from distance make him a formidable presence in midfield. Martin idolises German midfielder Toni Kroos and is always looking for ways to incorporate Kroos's skills into his own game. He's a close friend of Kofi Opoku and the pair are often seen travelling to training together. In his free time, Martin is a big fan of movies, and he especially loves the work of Jordan Peele. He's always excited to see Peele's latest project and often discusses the films with his teammates.