Club
South London United
Country
Singapore
Age
24
Position
LB
Foot
Left
Height
180 cm
Weight
71 kg
TOP TRAINER
MrDanno
MY TRAINER RANK
-POINTS SPENT
1420050
MY POINTS SPENT
-Season Performance
Minutes Played %
95%
Player Rating
1471
Goals
0
Key Passes
29
Passes
1385
Pass Completion %
78%
Interceptions
47
Tackle Completion %
56%
Last Match Performance
Minutes Played
90
Player Rating
58
Goals
0
Assists
0
Passes
60
Pass Completion %
77%
Interceptions
0
Tackles Completed
2
R | Result | MIN | RAT | G | AS | P | P% | INT | TK |
---|---|---|---|---|---|---|---|---|---|
1 | LDN 0-1 PAR | 90 | 71 | 0 | 0 | 64 | 80% | 3 | 2 |
2 | ANG 2-1 LDN | 90 | 50 | 0 | 0 | 52 | 88% | 2 | 1 |
3 | LDN 4-2 MAN | 90 | 64 | 0 | 1 | 48 | 83% | 2 | 1 |
4 | NUS 1-1 LDN | 90 | 53 | 0 | 0 | 50 | 78% | 4 | 1 |
5 | LDN 3-1 BON | 90 | 70 | 0 | 1 | 51 | 80% | 1 | 1 |
6 | NJA 2-1 LDN | 90 | 45 | 0 | 0 | 44 | 70% | 3 | 2 |
7 | LDN 2-1 BEN | 90 | 44 | 0 | 0 | 55 | 71% | 4 | 1 |
8 | PAL 0-1 LDN | 90 | 63 | 0 | 0 | 52 | 77% | 2 | 2 |
9 | LDN 3-2 AMZ | 73 | 47 | 0 | 0 | 43 | 74% | 0 | 3 |
10 | TOK 1-0 LDN | 90 | 53 | 0 | 0 | 52 | 81% | 0 | 0 |
11 | RIY 3-2 LDN | 90 | 65 | 0 | 0 | 49 | 94% | 1 | 5 |
12 | PAR 0-0 LDN | 90 | 61 | 0 | 0 | 61 | 77% | 4 | 3 |
13 | LDN 2-0 ANG | 81 | 77 | 0 | 0 | 64 | 78% | 3 | 1 |
14 | MAN 0-1 LDN | 90 | 68 | 0 | 0 | 51 | 84% | 1 | 2 |
15 | LDN 2-2 NUS | 90 | 74 | 0 | 0 | 55 | 78% | 2 | 2 |
16 | BON 3-0 LDN | 86 | 33 | 0 | 0 | 63 | 73% | 2 | 2 |
17 | LDN 3-1 NJA | 88 | 51 | 0 | 0 | 45 | 80% | 0 | 5 |
18 | BEN 0-2 LDN | 90 | 56 | 0 | 0 | 58 | 71% | 0 | 2 |
19 | LDN 1-0 PAL | 0 | 0 | 0 | 0 | ||||
20 | AMZ 2-1 LDN | 90 | 51 | 0 | 0 | 58 | 78% | 1 | 2 |
21 | LDN 4-3 TOK | 90 | 61 | 0 | 0 | 50 | 78% | 4 | 3 |
22 | LDN 2-2 RIY | 90 | 62 | 0 | 1 | 59 | 75% | 3 | 1 |
23 | NJA 0-1 LDN | 90 | 43 | 0 | 0 | 49 | 71% | 1 | 2 |
24 | LDN 2-1 NJA | 90 | 52 | 0 | 0 | 60 | 75% | 2 | 0 |
25 | LDN 1-0 BON | 90 | 60 | 0 | 0 | 47 | 85% | 1 | 0 |
26 | BON 0-1 LDN | 90 | 39 | 0 | 0 | 45 | 78% | 1 | 0 |
27 | AMZ 4-1 LDN | 90 | 58 | 0 | 0 | 60 | 77% | 0 | 2 |
24-year-old Aidil Noor, from Singapore, is a talented defender plying his trade for South London United in One Future Football. Noor absolutely loves defending. Despite being the quiet silent type on the outside, he flies into tackles with no fear and is very physical on the pitch. He’s adept at being at the right place at the right time and is a huge asset for the London side. He took a year out of football at 19 to do his mandatory two-year national service. He’s transitioned to life in London pretty well because of the large ex-pat communities in places like Kensington, Holborn, and Chelsea where he spends some of his free time. His dedication and discipline to being a great footballer don’t go unnoticed, he’s the poster boy for professionalism in the South London United dressing room.
defending
Tackling
Intercepting
Disruption
94
94
94
Marking
Clearing
Set Piece
94
93
86
delivery
Short Passing
Long Passing
Through Balls
Heading
93
83
85
73
Crossing
Long Throws
Corners
90
93
85
possession
First Touch
Dribbling
Line Breaking
93
93
89
Positioning
Set Piece
84
81
physical
Speed
Acceleration
Fitness
Stamina
88
91
90
87
Strength
Power
Hardiness
Jumping
81
85
92
88
shooting
Long Shots
Finishing
Header Shots
76
55
64
Volleys
Free Kick Shots
Penalties
66
62
64
goalkeeping
Reflexes
Net Coverage
Handling
18
20
19
Diving
One-on-One
Penalties
17
18
22
S
TEAM
POS
A
MIN
G
AS
YC
RC
RAT
1
LB
19
82%
1
0
4
1
57
2
LB
20
81%
0
2
5
0
63
3
LB
26
95%
0
3
5
0
58