Country
Wales

Age
26
Height
183 cm / 6'0
Weight
80 kg / 176lbs
Season Performance
Minutes Played %
90%
Player Rating
752
Goals
7
Key Passes
21
Expected Goals
4.49
Shot Accuracy %
49%
Dribble Completion %
56%
Pass Completion %
69%
Last Match Performance
Minutes Played
90
Player Rating
61
Goals
0
Assists
0
Expected Goals
0.29
Shots On Target
3
Dribbles Completed
0
Pass Completion %
70%
R | Result | MIN | RAT | G | AS | xG | OT | DR | P% |
---|---|---|---|---|---|---|---|---|---|
1 | LDN 1-2 NUS | 11 | 13 | 0 | 0 | 0.00 | 0 | 0 | 75% |
2 | ANG 3-2 LDN | 90 | 48 | 0 | 0 | 0.09 | 1 | 1 | 60% |
3 | LDN 1-2 MAN | 90 | 45 | 0 | 0 | 0.00 | 0 | 1 | 68% |
4 | LDN 0-2 PAR | 66 | 28 | 0 | 0 | 0.06 | 0 | 0 | 67% |
5 | BON 0-4 LDN | 90 | 90 | 2 | 0 | 0.78 | 3 | 0 | 69% |
6 | LDN 1-1 NJA | 90 | 69 | 1 | 0 | 0.21 | 2 | 0 | 65% |
7 | AMZ 0-0 LDN | 90 | 43 | 0 | 0 | 0.20 | 1 | 0 | 71% |
8 | PAL 0-1 LDN | 90 | 77 | 1 | 0 | 0.69 | 2 | 0 | 73% |
9 | LDN 2-2 BEN | 90 | 55 | 0 | 0 | 0.68 | 2 | 0 | 76% |
10 | RIY 1-5 LDN | 90 | 79 | 1 | 0 | 0.46 | 3 | 0 | 92% |
11 | LDN 3-0 TOK | 75 | 72 | 1 | 1 | 0.66 | 1 | 0 | 47% |
12 | NUS 2-1 LDN | 90 | 72 | 1 | 0 | 0.66 | 3 | 1 | 69% |
13 | LDN 0-1 ANG | 90 | 61 | 0 | 0 | 0.29 | 3 | 0 | 70% |
Chris Bird, a 26-year-old Welsh striker from Cardiff, is a key player for South London United. He's known for his precise finishing, particularly with volleys and long shots, and has formed a great partnership with Ruben Sinclair up front. In his free time, Chris has a passion for photography and likes to take his camera out on walks around the city to capture interesting shots, his favourite area being Spitalfields. He's also a fan of local pubs and often spends time catching up with friends over a pint or two whenever his schedule allows. Bird has been very open about his ambition of being the top scorer in One Future Football.