Club
South London United
Country
England
Age
30
Position
CM
Foot
Right
Height
181 cm
Weight
66 kg
TOP TRAINER
Webby1961
MY TRAINER RANK
-POINTS SPENT
1366830
MY POINTS SPENT
-Season Performance
Minutes Played %
96%
Player Rating
1569
Goals
2
Key Passes
58
Passes
1423
Pass Completion %
81%
Final Third Entries
132
Pressures
660
Last Match Performance
Minutes Played
90
Player Rating
45
Goals
0
Assists
0
Passes
43
Pass Completion %
77%
Final Third Entries
6
Pressures
17
R | Result | MIN | RAT | G | AS | P | P% | F⅓ | PR |
---|---|---|---|---|---|---|---|---|---|
1 | LDN 0-1 PAR | 90 | 61 | 0 | 0 | 49 | 78% | 2 | 27 |
2 | ANG 2-1 LDN | 90 | 57 | 0 | 0 | 51 | 82% | 4 | 19 |
3 | LDN 4-2 MAN | 90 | 72 | 0 | 0 | 82 | 83% | 5 | 20 |
4 | NUS 1-1 LDN | 90 | 74 | 0 | 1 | 57 | 79% | 5 | 23 |
5 | LDN 3-1 BON | 90 | 64 | 0 | 0 | 61 | 79% | 2 | 25 |
6 | NJA 2-1 LDN | 90 | 66 | 0 | 0 | 49 | 78% | 3 | 30 |
7 | LDN 2-1 BEN | 90 | 64 | 0 | 1 | 70 | 79% | 5 | 23 |
8 | PAL 0-1 LDN | 90 | 50 | 0 | 0 | 61 | 90% | 6 | 22 |
9 | LDN 3-2 AMZ | 90 | 80 | 0 | 1 | 67 | 82% | 8 | 25 |
10 | TOK 1-0 LDN | 90 | 44 | 0 | 0 | 49 | 84% | 5 | 25 |
11 | RIY 3-2 LDN | 0 | 0 | 0 | 0 | ||||
12 | PAR 0-0 LDN | 90 | 56 | 0 | 0 | 48 | 73% | 1 | 29 |
13 | LDN 2-0 ANG | 90 | 69 | 0 | 0 | 67 | 87% | 7 | 17 |
14 | MAN 0-1 LDN | 90 | 57 | 0 | 0 | 55 | 85% | 4 | 29 |
15 | LDN 2-2 NUS | 90 | 49 | 0 | 0 | 52 | 83% | 12 | 25 |
16 | BON 3-0 LDN | 90 | 65 | 0 | 0 | 40 | 80% | 2 | 32 |
17 | LDN 3-1 NJA | 90 | 72 | 1 | 0 | 45 | 73% | 5 | 30 |
18 | BEN 0-2 LDN | 90 | 53 | 0 | 0 | 51 | 86% | 5 | 34 |
19 | LDN 1-0 PAL | 90 | 84 | 1 | 0 | 57 | 77% | 9 | 24 |
20 | AMZ 2-1 LDN | 90 | 45 | 0 | 0 | 50 | 70% | 5 | 33 |
21 | LDN 4-3 TOK | 90 | 64 | 0 | 1 | 61 | 72% | 4 | 26 |
22 | LDN 2-2 RIY | 90 | 65 | 0 | 0 | 56 | 84% | 6 | 27 |
23 | NJA 0-1 LDN | 90 | 59 | 0 | 0 | 51 | 84% | 7 | 20 |
24 | LDN 2-1 NJA | 90 | 55 | 0 | 1 | 53 | 77% | 6 | 24 |
25 | LDN 1-0 BON | 90 | 58 | 0 | 0 | 58 | 90% | 7 | 24 |
26 | BON 0-1 LDN | 90 | 41 | 0 | 0 | 40 | 75% | 1 | 30 |
27 | AMZ 4-1 LDN | 90 | 45 | 0 | 0 | 43 | 77% | 6 | 17 |
James Alcock is a 30-year-old central midfielder hailing from Croydon, London. He is a dynamic athlete with one of the best engines in the league, using his strength, acceleration, and passing skills to provide a crucial link between attack and defence. As a local lad, he is delighted to be playing so close to home. Off the field, Alcock is known to frequent high-profile clubs in London during his days off, and his south London home is the site of some of the most outrageous parties in the area. However, a couple of years ago, the partying went too far, and emergency services were called after he accidentally set off fireworks inside his home, causing a small fire. Although he has a reputation for his wild partying, those close to him say he has matured in recent times. Nonetheless, his on-field skills and impressive physical attributes make him an invaluable asset to any team.
possession
First Touch
Dribbling
Line Breaking
91
84
81
Positioning
Set Piece
87
77
defending
Tackling
Intercepting
Disruption
84
81
71
Marking
Clearing
Set Piece
76
74
73
delivery
Short Passing
Long Passing
Through Balls
Heading
92
92
92
74
Crossing
Long Throws
Corners
82
66
85
physical
Speed
Acceleration
Fitness
Stamina
77
79
88
88
Strength
Power
Hardiness
Jumping
89
79
79
71
shooting
Long Shots
Finishing
Header Shots
83
82
69
Volleys
Free Kick Shots
Penalties
70
92
77
goalkeeping
Reflexes
Net Coverage
Handling
18
20
17
Diving
One-on-One
Penalties
19
16
18
S
TEAM
POS
A
MIN
G
AS
YC
RC
RAT
1
CM
21
88%
0
6
5
0
59
2
CM
21
89%
1
4
7
0
55
3
CM
26
96%
2
5
7
0
61
1FF MARKETPLACE LISTING
James Alcock
CM •
South London United • 30
Date
Card
Price
4842
US$25.00
4081
US$13.00