Country
Czechia

Age
28
Height
183 cm / 6'0
Weight
74 kg / 163lbs
Season Performance
Minutes Played %
62%
Player Rating
565
Goals
1
Key Passes
9
Passes
328
Pass Completion %
84%
Final Third Entries
36
Pressures
153
Last Match Performance
Minutes Played
71
Player Rating
51
Goals
0
Assists
0
Passes
28
Pass Completion %
79%
Final Third Entries
4
Pressures
28
R | Result | MIN | RAT | G | AS | P | P% | F⅓ | PR |
---|---|---|---|---|---|---|---|---|---|
1 | LDN 1-2 NUS | 88 | 66 | 0 | 0 | 51 | 82% | 6 | 15 |
2 | ANG 3-2 LDN | 33 | 54 | 1 | 0 | 17 | 82% | 1 | 10 |
3 | LDN 1-2 MAN | 63 | 36 | 0 | 0 | 27 | 93% | 3 | 7 |
4 | LDN 0-2 PAR | 24 | 15 | 0 | 0 | 11 | 64% | 1 | 4 |
5 | BON 0-4 LDN | 75 | 53 | 0 | 0 | 30 | 83% | 6 | 25 |
6 | LDN 1-1 NJA | 30 | 34 | 0 | 0 | 19 | 74% | 1 | 5 |
7 | AMZ 0-0 LDN | 72 | 43 | 0 | 0 | 43 | 86% | 2 | 21 |
8 | PAL 0-1 LDN | 14 | 15 | 0 | 0 | 4 | 100% | 1 | 7 |
9 | LDN 2-2 BEN | 90 | 69 | 0 | 1 | 43 | 86% | 4 | 14 |
10 | RIY 1-5 LDN | 17 | 40 | 0 | 1 | 9 | 89% | 1 | 5 |
11 | LDN 3-0 TOK | 64 | 38 | 0 | 0 | 26 | 73% | 4 | 18 |
12 | NUS 2-1 LDN | 90 | 51 | 0 | 0 | 48 | 90% | 6 | 22 |
13 | LDN 0-1 ANG | 71 | 51 | 0 | 0 | 28 | 79% | 4 | 28 |
Ondrej Sýkora is a 28-year-old Czechia midfielder who grew up in Odolena Voda, Prague. He grew up playing football with his friends and dreamed of one day becoming a professional player. Now 28 years old, he's living that dream as a squad player for South London United. He may not always start games, but his ability to control the midfield with his range of passing makes him a valuable asset to the team. Off the pitch, Sýkora is a devoted family man. He loves spending time with his wife, Marian, and children, Noah and Astrid. Their favourite city to visit is Melbourne, Australia. Noah, in particular, is a budding footballer himself and often joins his dad in the dressing room after games to play with the ball. Sýkora couldn't be prouder of his son's skills. His move to London raised some eyebrows when it was announced, but Sýkora is determined to prove any doubters wrong.