Club
South London United
Country
Czechia
Age
29
Position
CM
Foot
Right
Height
183 cm
Weight
74 kg
TOP TRAINER
Jonjon
MY TRAINER RANK
-POINTS SPENT
1063130
MY POINTS SPENT
-Season Performance
Minutes Played %
42%
Player Rating
823
Goals
3
Key Passes
20
Passes
496
Pass Completion %
82%
Final Third Entries
53
Pressures
278
Last Match Performance
Minutes Played
36
Player Rating
26
Goals
0
Assists
0
Passes
14
Pass Completion %
71%
Final Third Entries
1
Pressures
7
R | Result | MIN | RAT | G | AS | P | P% | F⅓ | PR |
---|---|---|---|---|---|---|---|---|---|
1 | LDN 0-1 PAR | 60 | 30 | 0 | 0 | 29 | 79% | 2 | 16 |
2 | ANG 2-1 LDN | 75 | 53 | 0 | 0 | 37 | 86% | 2 | 15 |
3 | LDN 4-2 MAN | 13 | 47 | 1 | 0 | 6 | 83% | 0 | 1 |
4 | NUS 1-1 LDN | 60 | 40 | 0 | 0 | 26 | 77% | 3 | 15 |
5 | LDN 3-1 BON | 17 | 14 | 0 | 0 | 6 | 83% | 1 | 4 |
6 | NJA 2-1 LDN | 0 | 0 | 0 | 0 | ||||
7 | LDN 2-1 BEN | 24 | 10 | 0 | 0 | 10 | 80% | 1 | 13 |
8 | PAL 0-1 LDN | 33 | 28 | 0 | 0 | 11 | 100% | 3 | 4 |
9 | LDN 3-2 AMZ | 35 | 28 | 0 | 0 | 20 | 90% | 4 | 8 |
10 | TOK 1-0 LDN | 32 | 24 | 0 | 0 | 12 | 75% | 2 | 8 |
11 | RIY 3-2 LDN | 64 | 31 | 0 | 0 | 40 | 75% | 4 | 20 |
12 | PAR 0-0 LDN | 27 | 26 | 0 | 0 | 8 | 100% | 0 | 10 |
13 | LDN 2-0 ANG | 27 | 16 | 0 | 0 | 15 | 67% | 0 | 3 |
14 | MAN 0-1 LDN | 28 | 20 | 0 | 0 | 11 | 91% | 2 | 7 |
15 | LDN 2-2 NUS | 29 | 36 | 0 | 0 | 22 | 95% | 2 | 10 |
16 | BON 3-0 LDN | 90 | 40 | 0 | 0 | 41 | 71% | 5 | 26 |
17 | LDN 3-1 NJA | 29 | 56 | 1 | 0 | 18 | 89% | 1 | 6 |
18 | BEN 0-2 LDN | 39 | 48 | 0 | 1 | 21 | 76% | 3 | 11 |
19 | LDN 1-0 PAL | 27 | 25 | 0 | 0 | 9 | 100% | 0 | 9 |
20 | AMZ 2-1 LDN | 25 | 34 | 0 | 0 | 19 | 89% | 2 | 8 |
21 | LDN 4-3 TOK | 62 | 46 | 0 | 0 | 32 | 84% | 5 | 20 |
22 | LDN 2-2 RIY | 29 | 20 | 0 | 0 | 13 | 77% | 1 | 9 |
23 | NJA 0-1 LDN | 29 | 18 | 0 | 0 | 18 | 78% | 1 | 11 |
24 | LDN 2-1 NJA | 28 | 26 | 0 | 0 | 14 | 93% | 2 | 4 |
25 | LDN 1-0 BON | 63 | 58 | 1 | 0 | 30 | 83% | 5 | 27 |
26 | BON 0-1 LDN | 27 | 23 | 0 | 0 | 14 | 86% | 1 | 6 |
27 | AMZ 4-1 LDN | 36 | 26 | 0 | 0 | 14 | 71% | 1 | 7 |
Ondrej Sýkora is a 29-year-old Czechia midfielder who grew up in Odolena Voda, Prague. He grew up playing football with his friends and dreamed of one day becoming a professional player. He's now living that dream as a squad player for South London United. He may not always start games, but his ability to control the midfield with his range of passing makes him a valuable asset to the team. Off the pitch, Sýkora is a devoted family man. He loves spending time with his wife, Marian, and children, Noah and Astrid. Their favourite city to visit is Melbourne, Australia. Noah, in particular, is a budding footballer himself and often joins his dad in the dressing room after games to play with the ball. Sýkora couldn't be prouder of his son's skills. His move to London raised some eyebrows when it was announced, but Sýkora is determined to prove any doubters wrong.
possession
First Touch
Dribbling
Line Breaking
87
81
78
Positioning
Set Piece
81
80
defending
Tackling
Intercepting
Disruption
76
73
71
Marking
Clearing
Set Piece
71
67
74
delivery
Short Passing
Long Passing
Through Balls
Heading
87
89
87
55
Crossing
Long Throws
Corners
79
68
77
physical
Speed
Acceleration
Fitness
Stamina
64
70
82
76
Strength
Power
Hardiness
Jumping
72
64
83
67
shooting
Long Shots
Finishing
Header Shots
75
64
57
Volleys
Free Kick Shots
Penalties
66
57
65
goalkeeping
Reflexes
Net Coverage
Handling
24
14
15
Diving
One-on-One
Penalties
21
17
19
S
TEAM
POS
A
MIN
G
AS
YC
RC
RAT
1
CM
21
79%
2
2
5
0
52
2
CM
22
70%
1
2
3
0
55
3
CM
26
42%
3
1
3
0
58
1FF MARKETPLACE LISTING
Ondrej Sýkora
CM •
South London United • 29
Date
Card
Price
4248
US$27.00
5802
US$30.00