Country
Guinea

Age
24
Height
197 cm / 6'5
Weight
89 kg / 196lbs
Season Performance
Minutes Played %
100%
Player Rating
726
Goals
0
Key Passes
2
Shots Faced
165
Shots On Target Faced
60
Saves
45
Save %
75%
Last Match Performance
Minutes Played
90
Player Rating
68
Goals
0
Assists
0
Shots Faced
13
Shots On Target Faced
6
Saves
5
Save %
83%
R | Result | MIN | RAT | G | AS | SF | OTF | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | LDN 1-2 NUS | 90 | 55 | 0 | 0 | 20 | 6 | 4 | 67% |
2 | ANG 3-2 LDN | 90 | 27 | 0 | 0 | 9 | 3 | 0 | 0% |
3 | LDN 1-2 MAN | 90 | 55 | 0 | 0 | 13 | 7 | 5 | 71% |
4 | LDN 0-2 PAR | 90 | 36 | 0 | 0 | 13 | 4 | 2 | 50% |
5 | BON 0-4 LDN | 90 | 73 | 0 | 0 | 13 | 5 | 5 | 100% |
6 | LDN 1-1 NJA | 90 | 71 | 0 | 0 | 16 | 8 | 7 | 88% |
7 | AMZ 0-0 LDN | 90 | 78 | 0 | 0 | 15 | 7 | 7 | 100% |
8 | PAL 0-1 LDN | 90 | 79 | 0 | 0 | 17 | 8 | 8 | 100% |
9 | LDN 2-2 BEN | 90 | 53 | 0 | 0 | 19 | 6 | 4 | 67% |
10 | RIY 1-5 LDN | 90 | 49 | 0 | 0 | 10 | 3 | 2 | 67% |
11 | LDN 3-0 TOK | 90 | 52 | 0 | 0 | 10 | 0 | 0 | 0% |
12 | NUS 2-1 LDN | 90 | 30 | 0 | 0 | 10 | 3 | 1 | 33% |
13 | LDN 0-1 ANG | 90 | 68 | 0 | 0 | 13 | 6 | 5 | 83% |
Fodé Diaby, 24, is a goalkeeper from Guinea who grew up in Matam the capital city of Conakry. He was scouted by a talent agent while playing for his local club, and soon moved to Europe to pursue his dream of playing professional football. After impressing during a trial, he was offered a contract with South London United. Diaby quickly made a name for himself with his lightning quick reflexes and sharp decision making, becoming a regular feature in the starting XI. Although he is still young, his coaches believe he has the potential to become a top class goalkeeper with the right training and experience. Off the pitch, Diaby is known for his love of traditional Guinean music, and can often be found playing the djembe with friends and teammates.