Country
England

Age
28
Height
179 cm / 5'10
Weight
79 kg / 174lbs
Season Performance
Minutes Played %
99%
Player Rating
752
Goals
0
Key Passes
6
Passes
772
Pass Completion %
74%
Interceptions
27
Tackle Completion %
55%
Last Match Performance
Minutes Played
90
Player Rating
58
Goals
0
Assists
0
Passes
62
Pass Completion %
76%
Interceptions
2
Tackles Completed
2
R | Result | MIN | RAT | G | AS | P | P% | INT | TK |
---|---|---|---|---|---|---|---|---|---|
1 | LDN 1-2 NUS | 90 | 56 | 0 | 0 | 71 | 68% | 2 | 1 |
2 | ANG 3-2 LDN | 87 | 38 | 0 | 0 | 67 | 78% | 2 | 0 |
3 | LDN 1-2 MAN | 90 | 74 | 0 | 0 | 82 | 89% | 2 | 2 |
4 | LDN 0-2 PAR | 90 | 57 | 0 | 0 | 63 | 78% | 1 | 1 |
5 | BON 0-4 LDN | 90 | 71 | 0 | 1 | 66 | 62% | 7 | 1 |
6 | LDN 1-1 NJA | 90 | 56 | 0 | 0 | 71 | 75% | 3 | 1 |
7 | AMZ 0-0 LDN | 90 | 68 | 0 | 0 | 78 | 77% | 1 | 1 |
8 | PAL 0-1 LDN | 90 | 60 | 0 | 0 | 52 | 73% | 1 | 1 |
9 | LDN 2-2 BEN | 80 | 51 | 0 | 0 | 36 | 69% | 2 | 2 |
10 | RIY 1-5 LDN | 90 | 62 | 0 | 0 | 59 | 76% | 3 | 3 |
11 | LDN 3-0 TOK | 90 | 62 | 0 | 0 | 62 | 71% | 1 | 2 |
12 | NUS 2-1 LDN | 90 | 39 | 0 | 0 | 65 | 68% | 2 | 1 |
13 | LDN 0-1 ANG | 90 | 58 | 0 | 0 | 62 | 76% | 2 | 2 |
Samuel Eke is a talented English centre-half who grew up in Brixton, South London. Eke is known for his excellent defensive skills, particularly his ability to mark his opponents tightly. His skill set works well with his teammate, Joey Tesselaar, to create a formidable defence. Eke's dribbling skills also allow him to carry the ball out of defence and start attacking plays. In his free time, Eke has invested in several businesses and hopes to be involved with them once he finishes his football career. However, he is notoriously kind and generous towards the media, taking interviews and press conferences whenever he’s needed. He is also a huge Star Wars fan and enjoys collecting memorabilia related to the series with his pride and joy being a lightsaber prop which was used in Star Wars: The Force Awakens. He now lives in Battersea, London.