Country
Ghana

Age
19
Height
183 cm / 6'0
Weight
87 kg / 192lbs
Season Performance
Minutes Played %
6%
Player Rating
112
Goals
0
Key Passes
0
Expected Goals
0.18
Shot Accuracy %
67%
Dribble Completion %
0
Pass Completion %
80%
Last Match Performance
Minutes Played
7
Player Rating
23
Goals
0
Assists
0
Expected Goals
0.75
Shots On Target
1
Dribbles Completed
0
Pass Completion %
100%
R | Result | MIN | RAT | G | AS | xG | OT | DR | P% |
---|---|---|---|---|---|---|---|---|---|
1 | LDN 1-2 NUS | 20 | 16 | 0 | 0 | 0.00 | 0 | 0 | 100% |
2 | ANG 3-2 LDN | 18 | 17 | 0 | 0 | 0.07 | 0 | 0 | 100% |
3 | LDN 1-2 MAN | 0 | 0 | 0 | 0 | ||||
4 | LDN 0-2 PAR | 12 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0% |
5 | BON 0-4 LDN | 4 | 21 | 0 | 0 | 0.03 | 1 | 0 | 100% |
6 | LDN 1-1 NJA | 5 | 13 | 0 | 0 | 0.08 | 1 | 0 | 0% |
7 | AMZ 0-0 LDN | 0 | 0 | 0 | 0 | ||||
8 | PAL 0-1 LDN | 0 | 0 | 0 | 0 | ||||
9 | LDN 2-2 BEN | 0 | 0 | 0 | 0 | ||||
10 | RIY 1-5 LDN | 0 | 0 | 0 | 0 | ||||
11 | LDN 3-0 TOK | 0 | 0 | 0 | 0 | ||||
12 | NUS 2-1 LDN | 1 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0% |
13 | LDN 0-1 ANG | 7 | 23 | 0 | 0 | 0.75 | 1 | 0 | 100% |
Kofi Opoku is a promising 19-year-old striker from Ejisu Kumasi in Ghana. His opportunities were limited in Season One but he showed enough potential with the time he got, and in training that he's already turning heads at South London United with his impressive finishing skills and accuracy from the penalty spot. Despite being away from his family, he's an outgoing young man who loves exploring London. He particularly enjoys visiting the Maltby Street Market and sampling the diverse range of food on offer. He's known for his positive attitude and his willingness to learn from the more experienced players in the squad. If he continues to develop at his current rate, he could become a star player in the future. He expects to be given more chances to impress this season so he can fulfil his potential.