Country
Japan

Age
22
Height
173 cm / 5'8
Weight
67 kg / 148lbs
Season Performance
Minutes Played %
74%
Player Rating
695
Goals
2
Key Passes
27
Passes
348
Pass Completion %
78%
Final Third Entries
26
Pressures
160
Last Match Performance
Minutes Played
90
Player Rating
75
Goals
0
Assists
0
Passes
46
Pass Completion %
85%
Final Third Entries
3
Pressures
16
R | Result | MIN | RAT | G | AS | P | P% | F⅓ | PR |
---|---|---|---|---|---|---|---|---|---|
1 | ANG 5-2 TOK | 90 | 74 | 0 | 1 | 52 | 79% | 5 | 18 |
2 | NUS 2-1 TOK | 90 | 60 | 0 | 0 | 36 | 75% | 1 | 14 |
3 | TOK 3-1 BON | 90 | 82 | 1 | 0 | 43 | 81% | 4 | 17 |
4 | BEN 3-2 TOK | 76 | 62 | 0 | 0 | 26 | 81% | 1 | 24 |
5 | PAL 1-0 TOK | 28 | 21 | 0 | 0 | 14 | 71% | 1 | 6 |
6 | TOK 2-4 AMZ | 79 | 75 | 0 | 1 | 37 | 73% | 2 | 16 |
7 | PAR 0-2 TOK | 73 | 55 | 0 | 0 | 26 | 77% | 3 | 16 |
8 | TOK 1-5 RIY | 73 | 47 | 0 | 0 | 24 | 79% | 0 | 15 |
9 | NJA 1-2 TOK | 75 | 53 | 0 | 0 | 38 | 89% | 6 | 17 |
10 | TOK 2-0 MAN | 8 | 12 | 0 | 0 | 7 | 71% | 1 | 2 |
11 | LDN 3-0 TOK | 0 | 0 | 0 | 0 | ||||
12 | TOK 2-0 ANG | 90 | 79 | 1 | 0 | 45 | 73% | 2 | 15 |
13 | TOK 1-1 NUS | 90 | 75 | 0 | 0 | 46 | 85% | 3 | 16 |
Tsubasa Tanaka is a 22-year-old Japanese left-winger from Osaka. Tanaka is known for his speed, directness, and skill on the ball down the left. He has the potential to be a world star and has a keen eye for goal when he cuts in from the left onto his favoured right foot. In his free time, Tanaka is obsessed with golf and can often be found playing at exclusive and public courses in Tokyo. His favourite clubs are Mizuno and he is known for his love of Nike golf clothing. Tanaka is also a fan of retro fashion brands and often wears vintage pieces in his off time. He currently plays for Tokyo Youth Club at One Future Football and lives in Meguro, Tokyo.