Club
Clube de Futebol Brasil Amazônia
Country
Palestine
Age
18
Position
CM
Foot
Right
Height
185 cm
Weight
93 kg
TOP TRAINER
Keimas
MY TRAINER RANK
-POINTS SPENT
134540
MY POINTS SPENT
-Season Performance
Minutes Played %
27%
Player Rating
530
Goals
1
Key Passes
8
Passes
348
Pass Completion %
79%
Final Third Entries
37
Pressures
171
Last Match Performance
Minutes Played
21
Player Rating
30
Goals
0
Assists
1
Passes
13
Pass Completion %
77%
Final Third Entries
1
Pressures
8
R | Result | MIN | RAT | G | AS | P | P% | F⅓ | PR |
---|---|---|---|---|---|---|---|---|---|
1 | AMZ 2-0 ANG | 22 | 31 | 0 | 0 | 18 | 89% | 2 | 8 |
2 | MAN 0-4 AMZ | 19 | 28 | 0 | 0 | 18 | 83% | 2 | 1 |
3 | AMZ 1-5 NUS | 32 | 33 | 0 | 0 | 17 | 94% | 2 | 10 |
4 | BON 2-0 AMZ | 0 | 0 | 0 | 0 | ||||
5 | AMZ 3-0 NJA | 23 | 16 | 0 | 0 | 13 | 62% | 1 | 6 |
6 | BEN 1-2 AMZ | 20 | 18 | 0 | 0 | 4 | 100% | 1 | 4 |
7 | AMZ 4-0 PAL | 43 | 38 | 0 | 0 | 33 | 76% | 2 | 20 |
8 | TOK 1-3 AMZ | 10 | 14 | 0 | 0 | 6 | 67% | 0 | 2 |
9 | LDN 3-2 AMZ | 0 | 0 | 0 | 0 | ||||
10 | AMZ 1-3 RIY | 0 | 0 | 0 | 0 | ||||
11 | PAR 0-3 AMZ | 10 | 15 | 0 | 0 | 4 | 100% | 0 | 1 |
12 | ANG 1-2 AMZ | 14 | 18 | 0 | 0 | 10 | 90% | 2 | 5 |
13 | AMZ 3-1 MAN | 15 | 15 | 0 | 0 | 9 | 67% | 1 | 5 |
14 | NUS 2-2 AMZ | 14 | 14 | 0 | 0 | 5 | 80% | 0 | 5 |
15 | AMZ 1-2 BON | 90 | 53 | 0 | 0 | 53 | 79% | 6 | 29 |
16 | NJA 2-3 AMZ | 13 | 12 | 0 | 0 | 3 | 67% | 0 | 3 |
17 | AMZ 2-2 BEN | 90 | 48 | 0 | 0 | 52 | 79% | 8 | 20 |
18 | PAL 3-4 AMZ | 90 | 64 | 1 | 0 | 49 | 69% | 3 | 24 |
19 | AMZ 1-3 TOK | 3 | 14 | 0 | 0 | 2 | 100% | 0 | 0 |
20 | AMZ 2-1 LDN | 18 | 16 | 0 | 0 | 7 | 86% | 0 | 4 |
21 | RIY 0-3 AMZ | 24 | 25 | 0 | 0 | 13 | 92% | 4 | 9 |
22 | AMZ 2-4 PAR | 0 | 0 | 0 | 0 | ||||
25 | PAR 1-0 AMZ | 0 | 0 | 0 | 0 | ||||
26 | AMZ 4-2 PAR | 42 | 28 | 0 | 0 | 19 | 84% | 2 | 7 |
27 | AMZ 4-1 LDN | 21 | 30 | 0 | 1 | 13 | 77% | 1 | 8 |
Nemer Mekdad is a prodigious midfielder from Palestine who joined Brasil Amazonia from the 1FF Academy during the transfer window. A tall, imposing figure whose primary position is centre midfield is comfortable in possession and likes a short passing style of football.
He is proud to fly his country’s flag colors around the world and he really wants to show the world that Palestinian footballers can compete on the big stage. His footballing heroes are Yaya Toure, Steven Gerrard and Andres Iniesta.
possession
First Touch
Dribbling
Line Breaking
84
87
60
Positioning
Set Piece
87
68
defending
Tackling
Intercepting
Disruption
87
77
62
Marking
Clearing
Set Piece
67
81
68
delivery
Short Passing
Long Passing
Through Balls
Heading
88
87
86
51
Crossing
Long Throws
Corners
85
57
69
physical
Speed
Acceleration
Fitness
Stamina
74
77
78
78
Strength
Power
Hardiness
Jumping
69
83
81
72
shooting
Long Shots
Finishing
Header Shots
66
56
48
Volleys
Free Kick Shots
Penalties
69
72
83
goalkeeping
Reflexes
Net Coverage
Handling
13
14
14
Diving
One-on-One
Penalties
14
13
13
S
TEAM
POS
A
MIN
G
AS
YC
RC
RAT
3
CM
20
27%
1
1
1
0
56
1FF MARKETPLACE LISTING
Nemer Mekdad
CM •
Clube de Futebol Brasil Amazônia • 18
Date
Card
Price
3637
US$10.00