Club
Club Sportivo Palermo
Country
New Zealand
Age
18
Position
GK
Foot
Left
Height
187 cm
Weight
79 kg
TOP TRAINER
OdinsSpear
MY TRAINER RANK
-POINTS SPENT
10860
MY POINTS SPENT
-Season Performance
Minutes Played %
68%
Player Rating
713
Goals
0
Key Passes
0
Shots Faced
191
Shots On Target Faced
74
Saves
50
Save %
68%
Last Match Performance
Minutes Played
90
Player Rating
60
Goals
0
Assists
0
Shots Faced
7
Shots On Target Faced
2
Saves
2
Save %
100%
R | Result | MIN | RAT | G | AS | SF | OTF | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | PAL 2-3 MAN | 90 | 23 | 0 | 0 | 13 | 6 | 3 | 50% |
2 | NUS 3-0 PAL | 90 | 69 | 0 | 0 | 18 | 11 | 8 | 73% |
3 | PAL 1-0 BON | 90 | 59 | 0 | 0 | 16 | 3 | 3 | 100% |
4 | NJA 5-0 PAL | 90 | 43 | 0 | 0 | 12 | 7 | 2 | 29% |
5 | PAL 1-0 BEN | 90 | 48 | 0 | 0 | 11 | 2 | 2 | 100% |
6 | TOK 1-3 PAL | 90 | 58 | 0 | 0 | 8 | 6 | 5 | 83% |
7 | AMZ 4-0 PAL | 90 | 46 | 0 | 0 | 15 | 9 | 5 | 56% |
8 | PAL 0-1 LDN | 90 | 57 | 0 | 0 | 14 | 5 | 4 | 80% |
9 | RIY 1-1 PAL | 90 | 65 | 0 | 0 | 23 | 8 | 7 | 88% |
10 | PAL 2-0 PAR | 90 | 39 | 0 | 0 | 10 | 1 | 1 | 100% |
11 | ANG 0-0 PAL | 90 | 60 | 0 | 0 | 5 | 3 | 3 | 100% |
12 | MAN 2-1 PAL | 90 | 32 | 0 | 0 | 14 | 2 | 0 | 0% |
13 | PAL 2-0 NUS | 90 | 37 | 0 | 0 | 8 | 1 | 1 | 100% |
14 | BON 4-0 PAL | 90 | 17 | 0 | 0 | 17 | 8 | 4 | 50% |
15 | PAL 0-1 NJA | 0 | 0 | 0 | 0 | ||||
16 | BEN 2-1 PAL | 0 | 0 | 0 | 0 | ||||
17 | PAL 5-2 TOK | 0 | 0 | 0 | 0 | ||||
18 | PAL 3-4 AMZ | 0 | 0 | 0 | 0 | ||||
19 | LDN 1-0 PAL | 0 | 0 | 0 | 0 | ||||
20 | PAL 3-2 RIY | 0 | 0 | 0 | 0 | ||||
21 | PAR 2-2 PAL | 0 | 0 | 0 | 0 | ||||
22 | PAL 2-0 ANG | 90 | 60 | 0 | 0 | 7 | 2 | 2 | 100% |
Manaaki Takimoana is a talented 18-year-old goalkeeper from Morningside, Auckland, New Zealand. The highly-rated stopper joined Club Sportivo Palermo from the 1FF Academy in the transfer window. He excels at ball-handling, reflexes, and diving saves and is expected to go straight into the starting team in Buenos Aires.
A talented rugby union player also, he brings that physicality to the football field. His sporting heroes are Richie McCaw, Alisson Becker and Ederson. Takimoana has an unlimited ceiling.
goalkeeping
Reflexes
Net Coverage
Handling
85
76
85
Diving
One-on-One
Penalties
85
79
85
physical
Speed
Acceleration
Fitness
Stamina
63
63
67
45
Strength
Power
Hardiness
Jumping
69
69
77
74
delivery
Short Passing
Long Passing
Through Balls
Heading
40
40
37
35
Crossing
Long Throws
Corners
19
73
22
defending
Tackling
Intercepting
Disruption
46
29
30
Marking
Clearing
Set Piece
31
28
80
possession
First Touch
Dribbling
Line Breaking
19
25
20
Positioning
Set Piece
20
38
shooting
Long Shots
Finishing
Header Shots
33
32
40
Volleys
Free Kick Shots
Penalties
25
33
38
S
TEAM
POS
A
MIN
G
AS
YC
RC
RAT
3
GK
15
68%
0
0
2
0
48