Club
Manhattan FC
Country
Vietnam
Age
18
Position
CDM
Foot
Right
Height
180 cm
Weight
76 kg
TOP TRAINER
PPMORONEY1991
MY TRAINER RANK
-POINTS SPENT
5850
MY POINTS SPENT
-Season Performance
Minutes Played %
76%
Player Rating
922
Goals
1
Key Passes
14
Passes
832
Pass Completion %
80%
Final Third Entries
56
Pressures
339
Last Match Performance
Minutes Played
90
Player Rating
59
Goals
0
Assists
0
Passes
49
Pass Completion %
86%
Interceptions
1
Tackles Completed
0
R | Result | MIN | RAT | G | AS | P | P% | INT | TK |
---|---|---|---|---|---|---|---|---|---|
1 | PAL 2-3 MAN | 61 | 32 | 0 | 0 | 25 | 80% | 1 | 3 |
2 | MAN 0-4 AMZ | 90 | 40 | 0 | 0 | 48 | 73% | 0 | 3 |
3 | LDN 4-2 MAN | 76 | 40 | 0 | 0 | 43 | 72% | 1 | 3 |
4 | MAN 1-0 RIY | 90 | 63 | 0 | 0 | 49 | 82% | 2 | 4 |
5 | PAR 1-2 MAN | 61 | 51 | 0 | 0 | 43 | 77% | 0 | 3 |
6 | MAN 3-0 ANG | 90 | 66 | 0 | 0 | 78 | 81% | 0 | 0 |
7 | MAN 1-2 TOK | 84 | 71 | 1 | 0 | 53 | 79% | 0 | 2 |
8 | NUS 0-0 MAN | 90 | 53 | 0 | 0 | 46 | 80% | 4 | 0 |
9 | MAN 1-1 BON | 90 | 49 | 0 | 0 | 47 | 87% | 1 | 1 |
10 | NJA 2-1 MAN | 90 | 45 | 0 | 0 | 61 | 87% | 0 | 1 |
11 | MAN 1-3 BEN | 22 | 27 | 0 | 0 | 16 | 88% | 0 | 0 |
12 | MAN 2-1 PAL | 73 | 37 | 0 | 1 | 31 | 81% | 0 | 1 |
13 | AMZ 3-1 MAN | 0 | 0 | 0 | 0 | ||||
14 | MAN 0-1 LDN | 90 | 33 | 0 | 0 | 34 | 79% | 1 | 1 |
15 | RIY 3-0 MAN | 90 | 38 | 0 | 0 | 44 | 68% | 0 | 1 |
16 | MAN 0-1 PAR | 25 | 23 | 0 | 0 | 11 | 64% | 0 | 1 |
17 | ANG 1-1 MAN | 90 | 50 | 0 | 0 | 54 | 83% | 1 | 0 |
18 | TOK 2-3 MAN | 75 | 63 | 0 | 0 | 43 | 79% | 5 | 2 |
19 | MAN 1-3 NUS | 14 | 18 | 0 | 0 | 11 | 82% | 0 | 0 |
20 | BON 2-2 MAN | 16 | 20 | 0 | 0 | 6 | 100% | 0 | 0 |
21 | MAN 3-0 NJA | 90 | 44 | 0 | 0 | 40 | 75% | 1 | 1 |
22 | BEN 4-2 MAN | 90 | 59 | 0 | 0 | 49 | 86% | 1 | 0 |
Quan Nguyen is an 18-year-old Vietnamese midfielder. He joined Manhattan FC from the 1FF Academy in the transfer window. He has been dubbed as ‘Saigon Busquets’ in terms of his skill. A master of simple passes. He’s also great at interceptions and loves tackles.
Nguyen grew up in Ho Chi Minh City. Living in a metropolitan area, he could develop his football skills there at maximum level. Fun fact, he also cooks tasty pho soup noodles, because his father is a chef in a five-star hotel. A strong work ethic along with his obvious talent could see him go far.
possession
First Touch
Dribbling
Line Breaking
82
78
59
Positioning
Set Piece
68
72
defending
Tackling
Intercepting
Disruption
85
84
83
Marking
Clearing
Set Piece
68
64
68
delivery
Short Passing
Long Passing
Through Balls
Heading
86
81
78
84
Crossing
Long Throws
Corners
84
55
60
physical
Speed
Acceleration
Fitness
Stamina
69
70
74
72
Strength
Power
Hardiness
Jumping
67
68
79
63
shooting
Long Shots
Finishing
Header Shots
66
43
73
Volleys
Free Kick Shots
Penalties
51
56
70
goalkeeping
Reflexes
Net Coverage
Handling
9
10
16
Diving
One-on-One
Penalties
9
12
10
S
TEAM
POS
A
MIN
G
AS
YC
RC
RAT
3
CDM
21
76%
1
1
7
0
53