Club
Paris St-Denis
Country
Australia
Age
18
Position
RB
Foot
Right
Height
174 cm
Weight
72 kg
TOP TRAINER
TotalFlipzFan
MY TRAINER RANK
-POINTS SPENT
340450
MY POINTS SPENT
-Season Performance
Minutes Played %
40%
Player Rating
709
Goals
0
Key Passes
17
Passes
718
Pass Completion %
80%
Interceptions
14
Tackle Completion %
54%
Last Match Performance
Minutes Played
93
Player Rating
27
Goals
0
Assists
0
Passes
66
Pass Completion %
77%
Interceptions
1
Tackles Completed
2
R | Result | MIN | RAT | G | AS | P | P% | INT | TK |
---|---|---|---|---|---|---|---|---|---|
1 | LDN 0-1 PAR | 0 | 0 | 0 | 0 | ||||
2 | PAR 3-0 RIY | 5 | 13 | 0 | 0 | 2 | 100% | 0 | 0 |
3 | PAR 0-0 TOK | 0 | 0 | 0 | 0 | ||||
4 | ANG 1-2 PAR | 16 | 19 | 0 | 0 | 6 | 67% | 0 | 0 |
5 | PAR 1-2 MAN | 0 | 0 | 0 | 0 | ||||
6 | NUS 0-0 PAR | 11 | 16 | 0 | 0 | 7 | 86% | 0 | 0 |
7 | PAR 1-0 BON | 0 | 0 | 0 | 0 | ||||
8 | NJA 2-0 PAR | 32 | 12 | 0 | 0 | 16 | 81% | 0 | 0 |
9 | PAR 2-2 BEN | 58 | 49 | 0 | 0 | 44 | 77% | 1 | 3 |
10 | PAL 2-0 PAR | 0 | 0 | 0 | 0 | ||||
11 | PAR 0-3 AMZ | 30 | 33 | 0 | 0 | 12 | 92% | 1 | 3 |
12 | PAR 0-0 LDN | 0 | 0 | 0 | 0 | ||||
13 | RIY 1-3 PAR | 0 | 0 | 0 | 0 | ||||
14 | TOK 1-1 PAR | 30 | 29 | 0 | 0 | 18 | 94% | 0 | 0 |
15 | PAR 1-0 ANG | 90 | 75 | 0 | 0 | 67 | 84% | 5 | 3 |
16 | MAN 0-1 PAR | 90 | 62 | 0 | 0 | 77 | 84% | 0 | 1 |
17 | PAR 3-1 NUS | 90 | 73 | 0 | 0 | 89 | 76% | 1 | 0 |
18 | BON 2-0 PAR | 86 | 56 | 0 | 0 | 76 | 79% | 0 | 1 |
19 | PAR 0-1 NJA | 90 | 54 | 0 | 0 | 60 | 82% | 1 | 2 |
20 | BEN 1-1 PAR | 0 | 0 | 0 | 0 | ||||
21 | PAR 2-2 PAL | 24 | 34 | 0 | 0 | 23 | 91% | 1 | 0 |
22 | AMZ 2-4 PAR | 28 | 33 | 0 | 0 | 26 | 77% | 0 | 0 |
23 | RIY 2-1 PAR | 0 | 0 | 0 | 0 | ||||
24 | PAR 3-1 RIY | 90 | 78 | 0 | 0 | 77 | 77% | 3 | 3 |
25 | PAR 1-0 AMZ | 90 | 46 | 0 | 0 | 52 | 79% | 0 | 1 |
26 | AMZ 4-2 PAR | 93 | 27 | 0 | 0 | 66 | 77% | 1 | 2 |
Osca Schofield is a 18-year-old defender hailing from Brisbane, Australia who joined Paris Saint-Denis from the 1FF Academy. The Aussie can play as right back or centre back and his standout attribute is his athleticism. Schofield’s acceleration and recovery skills are at an elite level and it’s thought to come from his training in Australian Rules Football.
Far from the finished product, he needs to work on his passing game if he’s going to make it at the top level. He will play understudy to Amadou Dubois this season.
defending
Tackling
Intercepting
Disruption
85
81
75
Marking
Clearing
Set Piece
86
86
75
delivery
Short Passing
Long Passing
Through Balls
Heading
72
53
54
50
Crossing
Long Throws
Corners
66
71
67
possession
First Touch
Dribbling
Line Breaking
84
81
83
Positioning
Set Piece
70
73
physical
Speed
Acceleration
Fitness
Stamina
86
89
86
81
Strength
Power
Hardiness
Jumping
73
80
86
75
shooting
Long Shots
Finishing
Header Shots
43
36
49
Volleys
Free Kick Shots
Penalties
41
40
53
goalkeeping
Reflexes
Net Coverage
Handling
11
12
14
Diving
One-on-One
Penalties
11
12
15
S
TEAM
POS
A
MIN
G
AS
YC
RC
RAT
3
RB
17
40%
0
0
1
0
61